Organization | Amount | Project |
---|---|---|
FALL 2018 REQUESTS | ||
Anicira Veterinary Center | $7,500 | Keeping Pets and Their Families Together **$4,000 FUNDED |
Arts Council of the Valley (ACV) | $5,000 | Language of Love Public Art Installation **$1,500 FUNDED |
Blue Ridge Area Food Bank | $10,000 | Farm Fresh Fund |
Blue Ridge Community College Educational Foundation, Inc. | $21,000 | Online Total Machinist Training |
Blue Ridge Legal Services | $7,500 | Low-Income Older Adults Facing Critical Legal Needs |
Boys & Girls Clubs of Harrisonburg & Rockingham County | $7,000 | Academic Support and Enrichment |
Brain Injury Connections | $5,000 | Circles of Support |
Briery Branch Community Club, Inc. | $5,000 | Landscaping Community Center Grounds |
Cat’s Cradle of the Shenandoah Valley | $5,000 | Pet Retention for Low Income/Vulnerable Population **$4,000 FUNDED |
Center for Marriage & Family Counseling | $10,000 | Comprehensive Mental Health Assistance |
Central Valley Habitat for Humanity | $5,000 | Audio/Visual Equipment for Community Outreach and Educational Videos |
Church World Service (CWS) | $6,520 | Changing Relationships in the Family |
Collins Center | $5,000 | Facility Dog and Court Dog Training Expenses **$1,000 FUNDED |
Elkton Area United Services (EAUS) | $5,000 | Emergency Assistance **$2,000 FUNDED |
Explore More Discovery Museum (EMDM) | $12,750 | Lights, Camera, Action….Virginia Theater Makeover! |
Faith in Action | $6,000 | Leadership Development |
Family Life Resource Center (FLRC) | $10,000 | Scholarship Program |
Gemeinschaft Home | $6,000 | Self-Pay Program (Residential) |
Girls on the Run | $15,750 | Economic Diversity – Striving to Reach All Girls **$6,482.07 FUNDED |
Harrisonburg Community Health Center | $10,000 | Remote Area Medical Clinic (RAM Clinic) **$3,000 FUNDED |
Harrisonburg Education Foundation (HEF) | $5,000 | Harrisonburg Education Foundation Grants |
Harrisonburg Rockingham Child Day Care Center | $50,000 | Building Fund **$10,000 FUNDED |
Hope Distributed | $10,000 | New Used Box Truck |
Journey Biblical and Clinical Counseling | $15,000 | Client Assistance Fund |
Massanutten Regional Library | $17,250 | On the Path to Reading: Early Literacy Programming |
On the Road Collaborative | $11,750 | Career Enrichment for At Risk Middle School Youth **$2,000 FUNDED |
Open Doors | $10,000 | Emergency Shelter & Resource Program **$1,000 FUNDED |
Pleasant View, Inc. | $11,420 | Accessible Housing |
Roberta Webb Child Care | $5,000 | Bridging the Gap |
Rockingham Educational Foundation, Inc. (REFI) | $5,000 | REFI Educational Grants |
RMH Foundation | $50,000 | Hope Fund for Cancer Care |
Salvation Army | $10,000 | The Salvation Army Homeless Shelter **$6,500 FUNDED |
Second Home | $6,780 | All In This Together |
Shenandoah Valley Bach Festival | $5,000 | The Creation – Bringing Musical Excellence to Harrisonburg **$678 FUNDED |
Shenandoah Valley Black Heritage Project | $5,340 | Early African American Schools; 1866 – 1966: Student Research Project |
Shenandoah Valley Contra Dance | $500 | Contra Dream Free Community Dance |
The First Tee Harrisonburg | $3,250 | National School Program at Spotswood Elementary School |
Shenandoah Valley Scholars’ Latino Initiative | $5,000 | College Awards for Latino Scholars |
Skyline Literacy | $4,000 | Funding for Children’s Program |
Strength in Peers | $10,000 | Harrisonburg Community Resource Center |
The Free Clinic | $8,610 | Language Line – Removing Barriers to Care |
United Way of Harrisonburg and Rockingham County | $11,500 | We Read to Succeed |
Valley Fellowship of Christian Athletes (FCA) | $12,500 | Valley FCA AllStar Series & Middle School Outreach |
Valley Program for Aging Services (VPAS) | $9,500 | Senior Transportation – Harrisonburg and Rockingham County |
Valley Rescue Allies | $5,000 | Pet Retention and Rehoming **$4,000 FUNDED |
Virginia Mennonite Retirement Community (VMRC) | $3,350 | Exercising Your Way Through Parkinson’s Disease |
Way To Go | $20,000 | Moving Forward: Enhancing Transportation Access for Low-Income Workers |
Wildlife Center of Virginia | $10,000 | Treatment of Sick, Injured, and Orphaned Wildlife from Harrisonburg & Rockingham County |
WVPT | $7,000 | WVPT Festival of Fun |
Organization | Amount | Project |
---|---|---|
FALL 2018 REQUESTS | ||
Anicira Veterinary Center | $7,500 | Keeping Pets and Their Families Together **$4,000 FUNDED |
Arts Council of the Valley (ACV) | $5,000 | Language of Love Public Art Installation **$1,500 FUNDED |
Blue Ridge Area Food Bank | $10,000 | Farm Fresh Fund |
Blue Ridge Community College Educational Foundation, Inc. | $21,000 | Online Total Machinist Training |
Blue Ridge Legal Services | $7,500 | Low-Income Older Adults Facing Critical Legal Needs |
Boys & Girls Clubs of Harrisonburg & Rockingham County | $7,000 | Academic Support and Enrichment |
Brain Injury Connections | $5,000 | Circles of Support |
Briery Branch Community Club, Inc. | $5,000 | Landscaping Community Center Grounds |
Cat’s Cradle of the Shenandoah Valley | $5,000 | Pet Retention for Low Income/Vulnerable Population **$4,000 FUNDED |
Center for Marriage & Family Counseling | $10,000 | Comprehensive Mental Health Assistance |
Central Valley Habitat for Humanity | $5,000 | Audio/Visual Equipment for Community Outreach and Educational Videos |
Church World Service (CWS) | $6,520 | Changing Relationships in the Family |
Collins Center | $5,000 | Facility Dog and Court Dog Training Expenses **$1,000 FUNDED |
Elkton Area United Services (EAUS) | $5,000 | Emergency Assistance **$2,000 FUNDED |
Explore More Discovery Museum (EMDM) | $12,750 | Lights, Camera, Action….Virginia Theater Makeover! |
Faith in Action | $6,000 | Leadership Development |
Family Life Resource Center (FLRC) | $10,000 | Scholarship Program |
Gemeinschaft Home | $6,000 | Self-Pay Program (Residential) |
Girls on the Run | $15,750 | Economic Diversity – Striving to Reach All Girls **$6,482.07 FUNDED |
Harrisonburg Community Health Center | $10,000 | Remote Area Medical Clinic (RAM Clinic) **$3,000 FUNDED |
Harrisonburg Education Foundation (HEF) | $5,000 | Harrisonburg Education Foundation Grants |
Harrisonburg Rockingham Child Day Care Center | $50,000 | Building Fund **$10,000 FUNDED |
Hope Distributed | $10,000 | New Used Box Truck |
Journey Biblical and Clinical Counseling | $15,000 | Client Assistance Fund |
Massanutten Regional Library | $17,250 | On the Path to Reading: Early Literacy Programming |
On the Road Collaborative | $11,750 | Career Enrichment for At Risk Middle School Youth **$2,000 FUNDED |
Open Doors | $10,000 | Emergency Shelter & Resource Program **$1,000 FUNDED |
Pleasant View, Inc. | $11,420 | Accessible Housing |
Roberta Webb Child Care | $5,000 | Bridging the Gap |
Rockingham Educational Foundation, Inc. (REFI) | $5,000 | REFI Educational Grants |
RMH Foundation | $50,000 | Hope Fund for Cancer Care |
Salvation Army | $10,000 | The Salvation Army Homeless Shelter **$6,500 FUNDED |
Second Home | $6,780 | All In This Together |
Shenandoah Valley Bach Festival | $5,000 | The Creation – Bringing Musical Excellence to Harrisonburg **$678 FUNDED |
Shenandoah Valley Black Heritage Project | $5,340 | Early African American Schools; 1866 – 1966: Student Research Project |
Shenandoah Valley Contra Dance | $500 | Contra Dream Free Community Dance |
The First Tee Harrisonburg | $3,250 | National School Program at Spotswood Elementary School |
Shenandoah Valley Scholars’ Latino Initiative | $5,000 | College Awards for Latino Scholars |
Skyline Literacy | $4,000 | Funding for Children’s Program |
Strength in Peers | $10,000 | Harrisonburg Community Resource Center |
The Free Clinic | $8,610 | Language Line – Removing Barriers to Care |
United Way of Harrisonburg and Rockingham County | $11,500 | We Read to Succeed |
Valley Fellowship of Christian Athletes (FCA) | $12,500 | Valley FCA AllStar Series & Middle School Outreach |
Valley Program for Aging Services (VPAS) | $9,500 | Senior Transportation – Harrisonburg and Rockingham County |
Valley Rescue Allies | $5,000 | Pet Retention and Rehoming **$4,000 FUNDED |
Virginia Mennonite Retirement Community (VMRC) | $3,350 | Exercising Your Way Through Parkinson’s Disease |
Way To Go | $20,000 | Moving Forward: Enhancing Transportation Access for Low-Income Workers |
Wildlife Center of Virginia | $10,000 | Treatment of Sick, Injured, and Orphaned Wildlife from Harrisonburg & Rockingham County |
WVPT | $7,000 | WVPT Festival of Fun |
Quick Links
Latest News
- Save time and energy – and give more – with our new easy QCD ProgramOctober 4, 2024 - 9:58 am
A new giving option with The Community Foundation of Harrisonburg and Rockingham offers an efficient way for donors to benefit from Qualified Charitable Distributions and help our local nonprofits. By allowing TCF to do the work, donors save time and energy, and experience the rewards of hassle-free giving. How does it work? Donors or their […]
- Event tickets: Beware of the splitOctober 3, 2024 - 2:25 pm
Many of your philanthropy-minded clients enjoy attending fundraising events for their favorite charities. Especially as community events start ramping up this fall, you’ll want to be aware of a little wrinkle in the IRS rules that may surprise your clients so much that they ask you about it. Here’s how this might go. Client: “We […]