Organization | Funding Need | Project |
---|---|---|
2019-20 REQUESTS | ||
Adagio House | $6,982 | Sensory Respite Room |
Anicira | $4,500 | Alleviating Animal Suffering Through Access to Veterinary Care |
Big Brothers Big Sisters | $5,000 | Big Choices, Big Changes – Inspiring Potential |
Blue Ridge Area Food Bank | $20,000 | Feeding those in Need in the Shenandoah Valley |
Blue Ridge CASA | $10,000 | Advocacy for Mental Health Services for Abused, Neglected, and Court-Involved Children in H-R |
Blue Ridge Legal Services | $10,000 | Low-Income Older Adults with Critical Legal Needs |
Boys & Girls Clubs of Harrisonburg and Rockingham County | $32,700 | Youth Scholarships for Positive Action |
Brain Injury Connections of the Shenandoah Valley | $5,000 | Circles of Support |
Breaking Free | $2,120 | Harnessing Teenage Emotions |
Bridge of Hope | $20,000 | Rental Assistance Program |
Briery Branch Community Club, Inc. | $650 | Roof Replacement, Pie & Ice Cream Booth |
Central Valley Habitat for Humanity | $4,760 | Cook’n in the Kitchen |
Children’s Clothes Closet | $5,000 | Baby Diapers for Needy Families |
Collins Center & Child Advocacy Center | $7,450.75 | Child Forensic Interview Equipment Replacement |
Community Counseling Center | $10,000 | Comprehensive Mental Health Assistance (Sliding Fee Scale) |
DePaul Community Resources | $5,000 | Supporting DePaul’s Services in Harrisonburg |
Earth Day Every Day of Harrisonburg | $3,070 | Zero Waste Home |
Elkton Area United Services | $6,000 | Emergency Assistance |
Explore More Discovery Museum | $9,635 | STEM Programming Upgrades and Enhancements |
Faith in Action | $4,480 | Equitable Change in the Valley |
Family Life Resource Center | $12,000 | Scholarship Fund/Building Updates |
First Step | $4,000 | Safety for Victims of Domestic Violence – Providing Hotel Stays for Victims in Danger When First Step Shelter is Full |
Friend of Valley Chairities | $12,000 | Friends of Valley Charities Scholarship for JMU Student |
Gemeinschaft | $25,000 | 15-Seat Passenger Van for Gemeinschaft Home Residents |
Girls on the Run – Shenandoah Valley | $11,250 | Delivering Social Emotional Learning to Those with the Highest Need |
Harmonia Sacra Society | $6,000 | Harmonia Sacra Society Fund |
Harrisonburg Community Health Center | $10,000 | Caring For Our Children – Bear Buddies & Smile Care Kits |
Harrisonburg Rockingham Child Day Care Center | $50,000 | Building Fund |
Harrisonburg – Rockingham Free Clinic | $5,000 | Interpretive Services – Removing Barriers to Care |
Heritage Museum (Harrisonburg-Rockingham Historical Society) | $4,800 | HRHS Guest Curators Fund |
Kingsway Prison and Family Outreach | $14,000 | Re-Entry for Returning Citizens |
Massanutten Regional Library | $4,500 | Seniors Outreach Services Project |
New Creation | $7,775 | Prevention Education Curriculum in the Shenandoah Valley |
Oasis Fine Art & Craft | $3,500 | Art On Wheels |
On the Road Collaborative | $10,003 | Career Enrichment for At Risk Middle School Youth |
Open Doors | $15,000 | Emergency Shelter & Resource Program |
Our Community Place | $20,000 | OCP Community Meals & Kitchen Industries |
Plains Area Daycare Center | $5,000 | Playground Extension |
Pleasant View, Inc. | $16,269 | Accessible Vehicles for Community Living |
RMH Foundation | $50,000 | Hope Fund for Cancer Care |
Rockingham Educational Foundation, Inc. | $5,000 | REFI Innovative Learning Grants |
Second Home | $10,000 | Creating a Stronger Community One Child at a Time |
Shenandoah Valley Bach Festival | $12,100 | Creating Local Musical Excellence: The 28th Annual Shenandoah Valley Bach Festival |
Shenandoah Valley Black Heritage Project | $1,325 | Honoring African American Burial Grounds |
Scholars Latino Initiative | $6,000 | Creating College Opportunities for Latino High School Students |
Skyline Literacy | $3,850 | Citizenship Preparation |
Spitzer Art Center (Rockingham Fines Arts Association in 2020) | $5,550 | 6 x 6 x 30 |
Steve Wingfield Evangelistic Association | $10,000 | Lodestar Mountain Inn |
Still Meadows Enrichment Center and Camp | $10,000 | Treehouse Refresh and Repair |
Strength in Peers | $10,000 | Harrisonburg Community Resource Center |
The Arc | $8,999.50 | SpArcFit |
The First Tee Harrisonburg | $2,000 | First Time Offenders and Fairways for Heroes |
The Salvation Army Harrisonburg Corps | $20,000 | The Salvation Army Family Services and Emergency Shelter |
Virginia Quilt Museum | $40,000 | Building Exterior Improvements for the Warren Sipe House |
United Way of Harrisonburg and Rockingham County | $7,000 | Build United |
Valley Associates for Independent Living | $10,000 | Urn: Upgrade Required Now |
Valley Program for Aging Services | $9,000 | Dementia Friendly Community |
Virginia Mennonite Retirement Community | $9,636 (one resident for one year) | Good Samaritan Fund |
Way to Go | $20,000 | Moving Forward: Enhancing Transportation Access for Low-Income Workers |
Professional Advisors
Donors
Students
Nonprofit Organizations
2019-20 Community Needs Project List
You are here: Home / Nonprofit Organizations / Grants Available / 2019-20 Community Needs Project List
Quick Links
Latest News
TCFHR Fall NewsletterNovember 26, 2019 - 10:51 am
Little Swiss Fund Awards Grants to Highland County NonprofitsNovember 25, 2019 - 12:09 pm
The Community Foundation of Harrisonburg and Rockingham County announced this week that its Little Swiss Fund Grants Committee met to review applications for the second annual grant award process.Applications from thirteen Highland County nonprofit organizations were received this year. The LittleSwiss Fund is a permanently endowed fund, whose monies are invested and provide an annual […]
Categories
Contact
Mailing Address:
P.O. Box 1068
Harrisonburg, VA 22803
Located At:
317 South Main Street
Harrisonburg, VA 22801
540-432-3863 {office}
540-705-0576 {fax}